NEET Biology
Neet Biology Tests
Part III: Biology
Biology syllabus for NEET-UG of class XIth
1. Diversity in Living World
2. Structural Organisation in Animals and Plants
3. Cell Structure and Function
4. Plant Physiology
5. Human physiology
Biology syllabus for NEET-UG of class XIIth
1. Reproduction
2. Genetics and Evolution
3. Biology and Human Welfare
4. Biotechnology and Its Applications
5. Ecology and environment
NEET- UG chapter wise weightage for Biology:
| CHAPTER | NO. OF QUESTIONS(Approx.) | WEIGHTAGE(PERCENTILE) |
| Anatomy of Flowering Plants | 0-1 | 2 |
| Animal Kingdom | 2 | 7 |
| Biodiversity and Conservation | 1 | 3 |
| Biological Classification | 0-1 | 2 |
| Biomolecules | 1 | 4 |
| Biotechnology and its Applications | 1 | 3 |
| Biotechnology: Principles and Processes | 1 | 3 |
| Body Fluids and Circulation | 0-1 | 1 |
| Breathing and Exchange of Gases | 0-1 | 2 |
| Cell Cycle and Cell Division | 0-1 | 2 |
| Cell: The Unit of Life, Biomolecules | 0-1 | 2 |
| Chemical Coordination and Integration | 1 | 4 |
| Digestion and Absorption | 1 | 3 |
| Ecosystem | 0-1 | 2 |
| Environmental Issues | 0-1 | 2 |
| Evolution | 0-1 | 2 |
| Excretory Products and their Elimination | 0-1 | 2 |
| Human Health and Disease | 1 | 3 |
| Human Reproduction | 1 | 3 |
| Locomotion and Movement | 0-1 | 2 |
| Microbes in Human Welfare | 0-1 | 2 |
| Mineral Nutrition | 0-1 | 1 |
| Molecular Basis of Inheritance | 2 | 6 |
| Morphology of Flowering Plants | 1 | 5 |
| Neural Control and Coordination | 0-1 | 2 |
| Organisms and Populations | 0-1 | 2 |
| Photosynthesis in Higher Plants | 0-1 | 2 |
| Plant Growth and Development | 0-1 | 1 |
| Plant Kingdom | 1 | 4 |
| Principles and Inheritance and Variation | 1 | 5 |
| Reproduction in Organisms | 0-1 | 1 |
| Reproductive Health | 0-1 | 2 |
| Respiration in Plants | 0-1 | 1 |
| Sexual Reproduction in Flowering Plants | 1 | 5 |
| Strategies for Enhancement in Food Production | 0-1 | 2 |
| Structural Organisation in Animals | 0-1 | 2 |
| The Living World | 0-1 | 2 |
| Transport in Plants | 0-1 | 1 |
| Total | 90 | 100 |
