Download Computer Science Useful Resources
Explore structured advanced study materials through the Computer Course CCC Computer Abbreviations Notes Set 01. Tailored for learners, utilizing these Computer Science resources ensures thorough preparation and strengthens foundational knowledge before final evaluations.
Access Study Guides and Summaries
Access the complete useful resource PDF for Computer Science below. Regular practice with these targeted academic notes builds familiarity with complex topics and helps secure higher marks in final school evaluations.
A quick reference table of common computer abbreviations and their full forms, arranged from A to Z, for computer course revision. It covers hardware, memory, networking, Internet and file-format terms along with digital payment and e-governance short forms used in India.
| Abbreviation | Full Form |
|---|---|
| AEPS | Aadhaar Enabled Payment System |
| AI | Artificial Intelligence |
| ALU | Arithmetic Logic Unit |
| AMLCD | Active Matrix Liquid Crystal Display |
| ANSI | American National Standards Institute |
| API | Application Programming Interface |
| ARPA | Advanced Research Projects Agency |
| ASP | Application Service Provider |
| ATM | Asynchronous Transfer Mode/Automated Teller Machine |
| BBS | Bulletin Board System |
| Bcc | Blind carbon copy |
| BCR | Barcode Reader |
| BD | Blu-ray Disc |
| BHIM | Bharat Interface for Money |
| BIOS | Basic Input/Output System |
| Bit | Binary Digit |
| BPI | Bits Per Inch |
| BPL | Broadband over Power Line |
| BPS | Bits Per Second |
| CAD | Computer Aided Design |
| CAE | Computer Aided Engineering |
| CAM | Computer Aided Manufacturing |
| Cc | Carbon Copy |
| CD | Compact Disc |
| C-DAC | Centre for Development of Advanced Computing |
| CDMA | Code Division Multiple Access |
| CD-R | Compact Disc-Recordable |
| CD-ROM | Compact Disc-Read Only Memory |
| CD-RW | Compact Disc-ReWritable |
| CGI | Common Gateway Interface |
| CLI | Command Line Interface |
| CPS | Characters Per Second |
| CPU | Central Processing Unit |
| CRT | Cathode Ray Tube |
| CU | Control Unit |
| DB | Database |
| DBA | Database Administrator |
| DBMS | Database Management System |
| DDR SDRAM | Double Data Rate Synchronous Dynamic Random Access Memory |
| DFD | Data Flow Diagram |
| DHTML | Dynamic HyperText Markup Language |
| DMA | Direct Memory Access |
| DNS | Domain Name System |
| DOS | Disk Operating System |
| DPI | Dots Per Inch |
| DRAM | Dynamic Random Access Memory |
| DSL | Digital Subscriber Line/Domain Specific Language |
| DSN | Data Source Name |
| DVD | Digital Video Disc/Digital Versatile Disc |
| DVD-R | DVD-Recordable |
| DVD-ROM | DVD-Read Only Memory |
| DVD-RW | DVD-Rewritable |
| DVR | Digital Video Recorder |
| E-Commerce | Electronic Commerce |
| EDORAM | Extended Data Output Random Access Memory |
| EDP | Electronic Data Processing |
| EPROM | Erasable Programmable Read Only Memory |
| EEPROM | Electrically Erasable Programmable Read Only Memory |
| Electronic Mail | |
| EXE | Executable |
| FAT | File Allocation Table |
| FAQ | Frequently Asked Questions |
| FDD | Floppy Disk Drive |
| FDDI | Fiber Distributed Data Interface |
| FLOPS | Floating Point Operations Per Second |
| FTP | File Transfer Protocol |
| FXP | File eXchange Protocol |
| GARV | Grameen Vidyutikaran |
| Gb | Gigabit |
| GB | Gigabyte |
| GPS | Global Positioning System |
| GUI | Graphical User Interface |
| HDD | Hard Disk Drive |
| HD-DVD | High Definition-DVD |
| HTML | HyperText Markup Language |
| HTTP | HyperText Transfer Protocol |
| IaaS | Infrastructure as a Service |
| IBM | International Business Machines |
| ICMP | Internet Control Message Protocol |
| ICT | Information and Communication Technology |
| ICR | Intelligent Character Recognition |
| IE | Internet Explorer |
| IGMP | Internet Group Management Protocol |
| IIS | Internet Information Services |
| IM | Instant Messaging |
| IMAP | Internet Message Access Protocol |
| IMEI | International Mobile Equipment Identity |
| I/O | Input/Output |
| IP | Internet Protocol |
| IPC | Inter-Process Communication |
| IPTV | Internet Protocol Television |
| IRC | Internet Relay Chat |
| IRCTC | Indian Railways Catering and Tourism Corporation |
| IMPS | Immediate Payment Service |
| IoT | Internet of Things |
| IS | Information System |
| ISDN | Integrated Services Digital Network |
| ISO | International Organization for Standardization |
| ISP | Internet Service Provider |
| IT | Information Technology |
| JPEG | Joint Photographic Experts Group |
| Kb | Kilobit |
| KB | Kilobyte |
| Kbps | Kilobits per second |
| KHz | KiloHertz |
| LAN | Local Area Network |
| LASER | Light Amplification by Stimulated Emission of Radiation |
| LCD | Liquid Crystal Display |
| LED | Light Emitting Diode |
| LPM | Lines Per Minute |
| LSI | Large Scale Integration |
| MAC | Media Access Control |
| MAN | Metropolitan Area Network |
| Mb | Megabit |
| MB | Megabyte |
| MDI | Multiple Document Interface |
| Meity | Ministry of Electronics and Information Technology |
| MHz | MegaHertz |
| MICR | Magnetic Ink Character Recognition |
| MIDI | Musical Instrument Digital Interface |
| MIPS | Million Instructions Per Second |
| MIME | Multipurpose Internet Mail Extensions |
| MODEM | MOdulator-DEModulator |
| MOS | Metal Oxide Semiconductor |
| MS-DOS | Microsoft-Disk Operating System |
| MU | Memory Unit |
| NEFT | National Electronic Funds Transfer |
| NeGD | National e-Governance Division |
| NFS | Network File System |
| NIC | Network Interface Card |
| NNTP | Network News Transfer Protocol |
| NOS | Network Operating System |
| NPCI | National Payments Corporation of India |
| NPS | National Pension System |
| NT | New Technology (Windows) |
| OCR | Optical Character Recognition |
| OLE | Object Linking and Embedding |
| OMR | Optical Mark Reader |
| OS | Operating System |
| OSS | Open Source Software |
| ORS | Online Registration System |
| OTP | One Time Password |
| PaaS | Platform as a Service |
| P2P | Peer-to-Peer |
| PAN | Personal Area Network /Permanent Account Number |
| PC | Personal Computer |
| PCI | Peripheral Component Interconnect |
| PDA | Personal Digital Assistant |
| Portable Document Format | |
| PIN | Personal Identification Number |
| PLA | Programmable Logic Array |
| POP | Post Office Protocol |
| PoS | Point of Sale |
| PPI | Pixels Per Inch |
| PPM | Pages Per Minute |
| PPP | Point-to-Point Protocol |
| PPTP | Point-to-Point Tunneling Protocol |
| PROM | Programmable Read Only Memory |
| PSK | Passport Seva Kendra |
| PSTN | Public Switched Telephone Network |
| QoS | Quality of Service |
| QR | Quick Response |
| RAID | Redundant Array of Independent Disks |
| RAM | Random Access Memory |
| RBI | Reserve Bank of India |
| RDBMS | Relational Database Management System |
| RPA | Robotic Process Automation |
| RDRAM | Rambus Dynamic Random Access Memory |
| RGB | Red, Green and Blue |
| ROM | Read Only Memory |
| RPO | Regional Passport Office |
| RTOS | Real Time Operating System |
| RTGS | Real Time Gross Settlement |
| SaaS | Software as a Service |
| SCSI | Small Computer System Interface |
| SD | Secure Digital |
| SDRAM | Synchronous Dynamic Random Access Memory |
| SMTP | Simple Mail Transfer Protocol |
| SMS | Short Message Service |
| SRAM | Static Random Access Memory |
| TB | Terabyte |
| TCP | Transmission Control Protocol |
| TFT | Thin Film Transistor |
| UAV | Unmanned Aerial Vehicle |
| UAS | Unmanned Aircraft System |
| UHID | Unique Health Identification |
| UMANG | Unified Mobile Application for New-age Governance |
| UI | User Interface |
| UIDAI | Unique Identification Authority of India |
| UPC | Universal Product Code |
| UPS | Uninterruptible Power Supply |
| UPI | Unified Payments Interface |
| URI | Uniform Resource Identifier |
| URL | Uniform Resource Locator |
| USB | Universal Serial Bus |
| USSD | Unstructured Supplementary Service Data |
| VDU | Visual Display Unit |
| VGA | Video Graphics Array |
| VLAN | Virtual Local Area Network |
| VLSI | Very Large Scale Integration |
| VM | Virtual Machine |
| VoIP | Voice over Internet Protocol |
| VPN | Virtual Private Network |
| VR | Virtual Reality |
| WAIS | Wide Area Information Servers |
| WAN | Wide Area Network |
| WAP | Wireless Application Protocol |
| Wi-Fi | Wireless Fidelity |
| WiMAX | Worldwide Interoperability for Microwave Access |
| WWAN | Wireless Wide Area Network |
| WWW | World Wide Web |
| XHTML | eXtensible HyperText Markup Language |
| YB | Yottabyte |
| ZB | Zettabyte |
Free study material for Computer Science
Useful Resources and Notes for Computer Science Miscellaneous
Essential Notes for Computer Science
Access comprehensive study material for Miscellaneous, including revision notes, concept maps, and high-probability questions. These resources are designed in alignment with the latest 2026 CBSE syllabus for Computer Science to support effective exam preparation.
Verified Solutions for Computer Science
Designed around the official curriculum, these study guides guarantee standard compliance. Reviewing step-by-step solutions clarifies complex sub-topics within Miscellaneous and demystifies standard marking schemes for Computer Science evaluations.
Enhance Accuracy with Online Tests
Wrap up your chapter revision by testing your knowledge against standard objective question formats. Explore our full library of free, up-to-date sample papers and online assessments to secure top grades in your CBSE examinations.
FAQs
The latest 2026-27 advanced study resources for Computer Science are available for free on StudiesToday.com which includes NCERT Exemplars, high-order thinking skills (HOTS) questions, and deep-dive concept summaries.
Our exhaustive Computer Science package includes chapter wise revision notes, solved practice sheets, important formulas and Concept Maps to help in better understanding of all topics.
Yes. For , our resources have been developed to help you get better marks in school exams and also build fundamental strength needed for entrance tests including Competency Based learning.
in , students should use Active Recall method, read the concept summary, then solve the Important Questions section without looking at the answers and then check your answers.
All Computer Science study materials are provided in mobile-friendly PDF. You can download and save them on your device.
Yes, our team has ensured that all Computer Science materials for are strictly aligned with the National Education Policy (NEP) 2020 and the latest 2026-27 syllabus.